| |||
• | 2 x 25m Any Stroke (even pace), rest 0:10 / 25m | ||
• | 1 x 50m Backstroke Easy, rest 0:10 / 50m | ||
• | 1 x 100m Freestyle Easy, rest 0:20 / 100m | ||
| |||
• | 1 x 25m Single Arm (arm by side) 6 x left, 6 x right, 6 x full stroke, rest 0:10 / 25m | ||
• | 1 x 25m Streamline Kicking, rest 0:10 / 25m | ||
| |||
• | 4 x 100m Freestyle Swim, leave on 01:10 / 100m | ||
• | 4 x 100m Freestyle Swim, leave on 01:05 / 100m | ||
• | 8 x 50m Freestyle Swim, leave on 00:36 / 50m | ||
| |||
• | 1 x 50m Freestyle Push & Glide, rest 0:15 / 50m | ||
• | 1 x 50m Freestyle Easy, rest 0:15 / 50m ******************************************************** Back Squat 5×1 (Very Light Weight) For Time: Medicine Ball Clean to Wallball(Light Weight) 1-2-3-4-5-6-7-8 Push-ups 8-7-6-5-4-3-2-1 The first round would be 1 clean to wallball, then 8 pushups The last round would be 8 clean to wallballs, then 1 pushups |
Tuesday, June 1, 2010
Tues. 06/02/10
*************************************************************
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment